top of page

Our Male &
Mixed Teams
2022/23 Season
Age Group | Suffix | Name | Phone Number | School Year | Pitch | Type | Match Day |
---|---|---|---|---|---|---|---|
U7 | TBC | TBC | 2 | SuperMini | 5v5 | Sunday | |
U8 | Nathan Bartrop | 07516 815 116 | 3 | SuperMini | 5v5 | Sunday | |
U8 | Blue | Igor Livramento | 07590 117 339 | 3 | SuperMini | 5v5 | Sunday |
U8 | Black | Josh Whitham | 07521 279 871 | 3 | SuperMini | 5v5 | Sunday |
U9 | Black | Steve Walker | 07961 702 440 | 4 | Mini | 7v7 | Sunday |
U9 | Blue | Michael Conway | 07980 996 529 | 4 | Mini | 7v7 | Sunday |
U10 | Black | Richard Asquith | 07896 661 756 | 5 | Mini | 7v7 | Sunday |
U11 | Black | Russ Hurst | 07767 491 155 | 6 | Inter | 9v9 | Sunday |
U11 | Blue | Wayne Stansall | 07973 932 996 | 6 | Inter | 9v9 | Sunday |
U12 | Gareth Simons | 07488 277 441 | 7 | Inter | 9v9 | Sunday | |
U13 | NO TEAM 22/23 | 8 | |||||
U14 | Black | Angela Mees | 07971 182 508 | 9 | Inter | 11v11 | Sunday |
U14 | Blue | Adrian Johnson | 07882 112 461 | 9 | Inter | 11v11 | Sunday |
U14 | Purple | Scott Allen | 07919 595 036 | 9 | Inter | 11v11 | Sunday |
U15 | Blue | Matt Hodgett | 07825 509 720 | 10 | Senior | 11v11 | Sunday |
U16 | Blue | Ian Dunkley | 07818 435 563 | 11 | Senior | 11v11 | Sunday |
U17 | Black | Otis Pyke | 07426 919 616 | 12 | Senior | 11v11 | Sunday |
U18 | Gavin Draper | 07486 017 272 | 13 | Senior | 11v11 | Sunday | |
Men's | Jack Sutton | 07415 630 209 | Open Age | Senior | 11v11 | Sunday |
bottom of page