top of page



Middlewood Rovers JFC
Club Ambassador - Billy Sharp (ex-Sheffield United FC)


Our Male & Mixed Teams
for the 2025/26 Season (1st June 2025 - 31st May 2026)
ID | Age Group | Suffix | Name | Phone Number | School Year | Type | Match Day | League |
---|---|---|---|---|---|---|---|---|
1 | U7 | Contact Wayne Stansall | 07973 932 996 | 2 | 5v5 | Sunday | SDJSL | |
2 | U8 | Black | Simon Adams | 07947 550 342 | 3 | 5v5 | Sunday | SDJSL |
3 | U9 | Eric Adu | 07963 431036 | 4 | 7v7 | Sunday | SDJSL | |
4 | U9 | Blue | Dan Rock | 07531 750 469 | 4 | 7v7 | Sunday | SDJSL |
5 | U10 | Brad Wild | 07398 247 953 | 5 | 7v7 | Sunday | SDJSL | |
6 | U11 | Nathan Bartrop | 07516 815 116 | 6 | 9v9 | Sunday | SDJSL | |
7 | U11 | Blue | Igor Livramento | 07590 117 339 | 6 | 9v9 | Sunday | SDJSL |
8 | U11 | Black | Josh Whitham | 07521 279 871 | 6 | 9v9 | Sunday | SDJSL |
9 | U11 | Saturday | Harley Blakeman | 07710 415 519 | 6 | 9v9 | Saturday | NMDFL |
10 | U12 | Black | Steve Walker | 07961 702 440 | 7 | 9v9 | Sunday | SDJSL |
11 | U12 | Blue | Anthony Windle | 07456 098 583 | 7 | 9v9 | Sunday | SDJSL |
12 | U13 | Black | Richard Asquith | 07896 661 756 | 8 | 11v11 | Sunday | SDJSL |
13 | U13 | Blue | Brian Brown | 07930 223 523 | 8 | 11v11 | Sunday | SDJSL |
14 | U14 | Black | Russ Hurst | 07767 491 155 | 9 | 11v11 | Sunday | SDJSL |
15 | U14 | Blue | Wayne Stansall | 07973 932 996 | 9 | 11v11 | Sunday | SDJSL |
16 | U15 | Gareth Simons | 07488 277 441 | 10 | 11v11 | Sunday | SDJSL | |
17 | U16 | Saturday | Stuart Hamblett | 07956 298 507 | 11 | 11v11 | Saturday | NMDFL |
18 | U17 | Blue | Christian Colton | 07368 309 938 | 12 | 11v11 | Sunday | SDJSL |
19 | U17 | Purple | Christian Colton | 07368 309 938 | 12 | 11v11 | Sunday | SDJSL |
20 | U18 | Blue | Matt Hodgett | 07825 509 720 | 13 | 11v11 | Sunday | SDJSL |
bottom of page